
| Teylingenweer.nl | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 07 February 2012, time of next update: 03:00 | |||
| Current Weather | Nacht/Dry | Current Temperature | -9.3°C (15.2°F), Apparent temp -12.7°C |
| Maximum Temperature (since midnight) | -7.5°C at: 00:00 | Minimum Temperature (since midnight) | -9.3°C at: 01:53 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | -12.0°C | Maximum Gust (last hour) | 2.2 m/s at: 01:03 |
| Maximum Gust (since midnight) | 2.7 m/s at: 00:13 | Maximum 1 minute average (since midnight) | 1.6 m/s at: 00:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 67.1 mm (2.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -13.1°C (Wet Bulb :-10.2°C ) |
| Humidity | 74 %, Humidex -13.6°C | Barometer corrected to msl | 1038.3 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.6 hPa | Pressure change (last 6 hours) | +2.2 hPa |
| Current Indoor Temp. 14.1°C | |||
| Current Indoor Hum. 44% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Nacht/Dry | |||
| Sunshine hours for the year: | 55:45 hrs | Sunshine hours for the month: | 24:12 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 | |||















Use the RELOAD facility on your browser to retrieve the latest data.